1 / 1
Description
| [ Store Overview ] | |||||
| This listing is made available for a limited time to the general public, allowing you to purchase vehicles from the 100,000 bikes annually acquired by Bike King, focused on dealer sales. For dealers, this is a chance to purchase before the dealer auction listing. This listing is only available for one month as a limited-time offering. Please consider quickly as vehicles marked as "final listing" will not be re-listed if not sold. | |||||
| [ Transaction Information ] | |||||
| Please see here for information on fees, delivery, and caution notices. Please note that we may not respond to questions on holidays or just before the auction ends, and it may take up to 2 days to respond. We appreciate your understanding. *Due to lack of maintenance, you cannot ride the bike home from here for safety reasons. Please bid with this in mind.* | |||||


★Listings in the same genre★
★Same displacement listings★
| [ Storage Location (Shipping Origin) ] | |||||
| Bike King Sapporo Store (Hokkaido, Sapporo City, Higashi Ward) ★Reservations available here★ *(Some sites may be excluded). | |||||
| [ Vehicle Information ] | |||
| Management Number | 2100011895584 | ||
| Manufacturer | MUTT Motorcycles | ||
| Model Name | HILTS 250 | ||
| Displacement | 250cc | ||
| Model Type | NBA4 | ||
| Frame Number | HA7KNB4B2MB001*** | ||
| Keys | 2 keys | ||
| Mileage | 4481 km | ||
| Color | Gray | ||
| First Year Registered | - | ||
| Vehicle Inspection | - | ||
| Fuel Supply Method | Injection | ||
| Documents Detail | |||||
| [Seating Capacity] 2 persons | |||||
| [ Consumables ] | |||
| Front/Rear Brake Pads | OK/OK | ||
| Front/Rear Disc Rotors | OK/OK | ||
| Chain | OK | ||
| Sprocket | OK | ||
| Battery | OK | ||
| Front/Rear Tire Remaining | 8.3mm/5.4mm | ||
| Front/Rear Tire Use | OK/OK | ||
| Front/Rear Tire Size | 4.10-18 4.10-18 | ||
| [ Alterations / Defects Check ] | |||||
| "-"…Items that could not be confirmed visually. However, this does not guarantee perfection. No disassembly inspection was conducted. Internal parts are unverified. Please confirm alongside the photos. | |||||
| [ Body Related ] | |||||
| Frame | - | ||||
| Stopper | Some dents | ||||
| Seat Rail | - | ||||
| Tank Interior | - | ||||
| Other Exterior 1 | Scratches on silencer and lever | ||||
| Other Exterior 2 | Tank usage scratches | ||||
| [ Engine ] | |||
| Mechanical Noise / Smoke | - | ||
| Oil Seepage / Leaks | - | ||
| Leak Locations | - | ||
| Intake/Exhaust System | - | ||
| Ignition System | - | ||
| Cooling System | - | ||
| Carburetor/FI | - | ||
| Other | Light rust on engine and muffler, engine may be hard to start when cold | ||
| [ Footwear ] | |||
| Front/Rear Suspension | -/small seepage | ||
| Front/Rear Movable Parts | -/- | ||
| Brakes | - | ||
| Other | - | ||
| [ Electrical Safety ] | |||
| Headlight | - | ||
| Tail Light | - | ||
| Turn Signal | - | ||
| Horn | - | ||
| Meters | - | ||
| Charging System and Others | - | ||
| [ Other Matters ] | |||
| Handle Lock | - | ||
| Other | - | ||
| [ Modifications ] | |||||
| *Unverified/unrecorded parts may exist. Please confirm via detailed photos. | |||||
| [ Trade-in ] | |||||
| After registering as a LINE friend, please fill in/send the bold details below and send vehicle pictures. For photos, please send images of ① front and rear from both sides ② meter photo (showing mileage) ③ customization areas ④ damage areas. Please note that without adequate photos/text, it will be impossible to assess the vehicle. [Wholesale/Outlet Auction Trade-In Consultation] Name (Full Name): Address (Prefecture/City): Trade-in Vehicle:☆☆ (Please provide model name) Frame Number: Interested Vehicle: 2100010000000 LINE friend registration is here | |||||
| [ Transaction Information ] | |||||
| Please see here for various fees, shipping, and caution notices. | |||||


| [ Shipping ] | |||||
| The delivery will be handled by the specialized bike delivery company "Zero Plus BHS Co., Ltd." (or another company in some cases). For shipping costs, you can calculate it by entering the "pickup site (origin)" and "delivery site (destination)" addresses at the following URL: https://simulator.zero-plus-bhs.co.jp/ *This will redirect to an external link (Zero Plus BHS Co., Ltd.). You may arrange a different delivery company if you prefer post-bid. Please consult with us after winning the auction. *Due to lack of maintenance, you cannot ride the bike home from here for safety reasons. Please bid with this in mind.* | |||||
Could you find a hidden gem here!?
↓Inventory List↓

Available for Viewing: HILTS 250 MUTT Vintage Brown Seat NBA4 Financing Available, 250cc Body, Video Included, From Sapporo Store
Sold For
334,545 Yen ($2186.57)
Win it and it arrives at our Tokyo warehouse. We combine your items into one international shipment, billed at actual carrier cost.
Auction Ended
Time Left - No Auto Extension
End Time
2026-05-20 21:11:34 JST
Bid History
Collector Commentary
The MUTT HILTS 250 motorcycle exemplifies the vintage appeal of compact motorcycles that have a strong following among collectors in Japan due to their unique design and limited production runs. With only 4,481 kilometers recorded, this model's relatively low mileage enhances its desirability, especially given its used condition with minor cosmetic issues, which often attract enthusiasts who appreciate patina and authenticity. MUTT Motorcycles has established a reputation for quality craftsmanship, solidifying collector confidence in the longevity and usability of their bikes. In the current Japanese market, the pricing reflects a balanced valuation, making it a noteworthy find for anyone interested in rare motorcycle collectibles.